Frequently Asked Questions
| Beneficiary Name | Indian Clearing Corporation Ltd. | NSE Clearing Ltd. |
|---|---|---|
| Bank Name | Reserve Bank of India | Reserve Bank of India |
| IFSC | ICLL0000001 | XNSE0000001 |
| Account No. | 8715962 | 8715106 |
| Branch | Fort Mumbai | Mumbai |
| Beneficiary Name | Indian Clearing Corporation Ltd | NSE Clearing Ltd |
|---|---|---|
| Depository type | NSDL | NSDL |
| CM Name | Indian Clearing Corporation Ltd. | NSE Clearing Ltd. |
| CM BP ID | IN619994 | IN568177 |
| Market Type | ICDM (T+0/T+1/T+2) | Corporate Bond |
| Settlement No. | As per settlement date | As per settlement date |
Join us in the social networks to receive the latest news and updates.
© 24Carat Capital Markets Pvt Ltd.. All Rights Reserved.
Designed & Developed by : Digital 18.in